1st Semester Week 06 September 24th to Sept 28th
Welding I
Goals:The student will learn the heat treatments of metals and the effects of hardness.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | The students will identify the parts of the o.a. welder. | The students will weld for grades this week. | Power, structural and technical systems 12.2.2 | R/W 12.1.2 | ||
| Tuesday | Demonstrate the ability to set regulators properly on the O.A. welders. | R/W 12.1.6 | ||||
| Wednesday | The students will light the torch. | R/W 12.2.5 | ||||
| Thursday | The students will differentiate between a neutral flame and an oxidizing flame. | R/W 12.3.2 | ||||
| Friday | The students will identify and select the correct electrodes for the proper jobs. |
Leadership
Goals:The students will develop teamwork and team building strategies.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe the dynamics of group decision making processes. | Leadership systems 12.6.1 | R/W 12.1.2 | |||
| Tuesday | Define the element of trust in the decision making process. | R/W 12.2.1 | ||||
| Wednesday | Participate in an outdoor training activity. | R/W 12.3.2 | ||||
| Thursday | Discuss hidden agendas and how they impact a decision making process. | s12.7.1 | ||||
| Friday | Discuss the importance of characteristics of an effective team. | Response journals due. |
Vocational Ag 8
Goals:The students will understand career opportunities present today in the agricultural area.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Introduce new study terms for the week. | |||||
| Tuesday | The students will do unit 4 in the Agriscience book. | Unit 4 test. | ||||
| Wednesday | Check unit 4 in class and have A.R. time. | |||||
| Thursday | The students will participate in a career finding activity. | Computer lab activity. | ||||
| Friday | Have terms quiz and participate in quiz bowl. |
Landscaping
Goals:The students will be involved in the every day working process in a greenhouse.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe the fundamental and environmental factors in a greenhouse. | Greenhouse participation. | Plant Systems 12.5.1 | R/W 12.3.1 | ||
| Tuesday | Demonstrate the knowledge of different soil properties. | The students will also be working on block design at the Long house and the Lutheran church. | SS/H 12.1.11 | |||
| Wednesday | The students will assess soils at planting time. | SS/H12.3.11 | ||||
| Thursday | Identify various turf grasses used in landscaping. | R/W 12.2.1 | ||||
| Friday | Identify features of trees and shrubs used in landscaping. | R/W 12.2.5 |
Crop Science
Goals:The class will determine range conditions and specific plants on a range.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | The students will classify plants using taxonomy terminology. | Going to range sites and identify plant test this week. | Plant Systems 12.5.1 | R/W 12.2.1 | ||
| Tuesday | The students will travel to the range and identify plant species. | R/W 12.1.6 | ||||
| Wednesday | Demonstrate the rugged range conditions present on a range. | State range for a select few. | R/W 12.1.2 | |||
| Thursday | Identify the root specifics and growth forms of plants. | SS/H 12.1.11 | ||||
| Friday | Discuss Animal unit months and how they contribute to range management. | R/W 12.1.1 |
Intro to Ag
Goals:The students will identify and explain plant anatomy and physiology.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | The students classify plants using taxonomy terminology. | The students will go to range sites and identify plant life. | ||||
| Tuesday | The students will identify plant materials used on the range. | |||||
| Wednesday | Demonstrate root growth forms used to identify plants. | |||||
| Thursday | Identify and explain structures and functions of plants. | |||||
| Friday | Take test over range plants. |