1st Semester Week 10 October 29th-2nd
Welding I
Goals:The student will learn to operate the arc welder.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Identify the parts of the arc welder. | A.E.12.2.4 | S 12.3.3 | |||
| Tuesday | Select the proper welding settings. | A.E 12.2.4 | S 12.3.3 | |||
| Wednesday | Demonstrate the ability to to properly set the welding equipment. | A.E 12.2.4 | S12.3.3 | |||
| Thursday | Identify and differentiate between welding rods. | A.E 12.2.4 | S12.3.1 | |||
| Friday | Prepare to weld a joint correctly. | A.E 12.2.4 | S12.3.1 |
Leadership
Goals: Students will be able to explain how genetics affect he selection process of livestock evaluation.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe expected progeny differences in livestock evaluation. | A.E 12.3.5 | R/W 12.1.1 | |||
| Tuesday | Look at selected index for livestock evaluation. | A.E 12.3.5 | R/W 12.1.2 | |||
| Wednesday | Calculate sow productivity index values. | A.E 12.3.5 | R/W 12.1.6 | |||
| Thursday | Make selections of herd replacement from groups of livestock. | A.E 12.3.5 | R/W12.2.1 | |||
| Friday | Use EPDs to evaluate performance data. | A.E 12.3.5 | R/W 12.2.2 |
Vocational Ag 8
Goals:The students will understand the science of living things.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Define agriscience and how the world benefits from its use. | Take notes. | ||||
| Tuesday | Discover agriscience in the world around us. | |||||
| Wednesday | Relate agriscience to agriculture, ag business, and renewable natural resources. | Unit 1 test | ||||
| Thursday | State the major sciences that support agrsicence | Review for the terms quiz. | ||||
| Friday | Take terms quiz and participate in the quiz bowl. |
Landscaping
Goals:Students will be able to identify, analyze and perform management and marketing operations necessary to grow plants in a greenhouse.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Interpret structural considerations to maintain a growing environment for plants. | A.E 12.5.3 | R/W 12.1.2 | |||
| Tuesday | Identify different greenhouse parts and structures to raise poinsettias. | A.E 12.5.3 | R/W 2.2.4 | |||
| Wednesday | Describe the operation of a greenhouse and its effects. | A.E 12.5.3 | M 12.4.1 | |||
| Thursday | Analyze suitable interior layouts of a greenhouse. | A.E 12.5.3 | SS/H 12.1.11 | |||
| Friday | Describe the operational controls and equipment found in the greenhouse. | A.E 12.5.3 | S 12.6.1 |
Crop Science
Goals:The students will be able to explain how genetics relate to the performance of livestock.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe how expected progeny difference relate to the livestock area. | A.E 12.3.5 | R/W 12.1.1 | |||
| Tuesday | Select a group of livestock based on EPDS. | A.E 12.3.5 | R/W 12.1.2 | |||
| Wednesday | Calculate sow index performance based productivity. | A.E 12.3.5 | R/W 12.1.6 | |||
| Thursday | Make selections based on herd improvements and performance. | A.E 12.3.5 | R/W 12.2.2 | |||
| Friday | Make a selection of livestock based on sire summary data. | A.E 12.3.5 | R/W 12.2.5 |
Intro to Ag
Goals:The students will be able to explain how genetics relates to improvements in livestock efficiency.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe how expected progeny differences are used in the classroom. | A.E 12.3.5 | R/W 12.1.1 | |||
| Tuesday | Students calculate sow productivity index values. | A.E 12.3.5 | R/W 12.1.2 | |||
| Wednesday | Students make selections of livestock based on performance data. | A.E 12.3.5 | R/W 12.1.6 | |||
| Thursday | Make independent based case studies for students to practice classes. | A.E 12.3.5 | R/W 12.2.2 | |||
| Friday | Demonstrate index values for sow performance classes. | W.S over epds | A.E 12.3.5 | R/W 12.2.5 |