1st Semester Week 13 November 12th-16th
Week Fourteen (November12-16th)
Welding I
Goals:The students will learn to operate the arc welding machines safely.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | The students will produce a lap joint using a 6013 electrode. | A.E12.2.4 | S12.3.2 | |||
| Tuesday | The students will produce an edge joint using a 7014 electrode. | A.E 12.2.4 | M12.3.1 | |||
| Wednesday | The students will produce a corner joint using a 6011 electrode. | A.E 12.2.4 | R/W 12.3.2 | |||
| Thursday | The students will produce a tee joint using a 6011 electrode. | A.E 12.2.4 | S 12.3.2 | |||
| Friday | The students will produce a pipe joint using a 6013 electrode. | A.E 12.2.4 | M 12.3.1 |
Leadership
Goals:The students will be able run an effective business using parliamentary procedure.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Discuss the motion to refer to a committee. | A.E 12.6.1 | S 12.7.1 | |||
| Tuesday | Introduce the motion to take from the table. | A.E 12.6.1 | R/W 12.3.2 | |||
| Wednesday | Recognize the ability to recess. | A.E 12.6.1 | R/W 12.3.1 | |||
| Thursday | Demonstrate the motion to postpone to a definate time. | A.E 12.6.1 | R/W 12.3.1 | |||
| Friday | Demonstrate the ability to postpone indefineatley. | A.E 12.6.1 | R/W 12.3.2 |
Vocational Ag 8
Goals:The students will understand why we have better living through science today.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe basic and applied sciences that relate to the ag industry. Introduce new ag terms. | |||||
| Tuesday | Describe the conditions of desirable living spaces. | Unit 2 test and review. | ||||
| Wednesday | Compare and contrast the influences of climate in our environment. | |||||
| Thursday | The students will be making a water purification model in class. | Water purification model. | ||||
| Friday | Participate in ag quiz bowl. | Test |
Landscaping
Goals:Students will be able to identify, analyze, and perform management duties in a greenhouse.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Describe different modifications used to conserve energy in a greenhouse. | Fertilize the poinsettias | A.E 12.5.3 | R/W 12.3.1 | ||
| Tuesday | Perform management activities needed to maintain a greenhouse. | A.E 12.5.3 | R/W 12.2.2 | |||
| Wednesday | Describe the effects of artificial lighting in a greenhouse situation. | Spray insecticide on poinsettias. | A.E 12.5.3 | SS/H 12.3.11 | ||
| Thursday | Identify the effects of pruning the poinsettias. | A.E 12.5.3 | S 12.1.1 | |||
| Friday | Discuss the effects of growth regulators on plants. | A.E 12.5.3 | S 12.6.1 |
Crop Science
Goals:The students will understand the importance of the evaluation process used in analyzing of livestock data.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | The students will prepare and give oral reasons used in livestock evaluation. | A.E 12.3.5 | R/W 12.2.5 | |||
| Tuesday | Give oral reasons for swine. | A.E 12.3.5 | R/W 12.1.1 | |||
| Wednesday | Give oral reasons for beef cattle. | A.E 12.3.5 | R/W 12.3.2 | |||
| Thursday | Give oral reasons for sheep. | A.E 12.3.5 | M 12.2.1 | |||
| Friday | Test over sheep evaluations. | A.E 12.3.5 | M 12.2.2 |
Intro to Ag
Goals:The students will be able to run an effective meeting using parliamentary procedure.
| Instructions | Assignment | Objectives | Standards | Goals | Links | |
| Monday | Introduce parly pro to the class and its effects. | A.E 12.6.1 | M12.2.1 | |||
| Tuesday | Discuss a main motion and the voting procedures. | A.E 12.6.1 | R/W 12.1.1 | |||
| Wednesday | Discuss the amendment to the main motion. | A.E 12.6.1 | R/W 12.1.2 | |||
| Thursday | Describe the motion to adjourn. | A.E 12.6.1 | R/W 12.3.2 | |||
| Friday | Define a question of personal privilege. | A.E 12.6.1 | R/W 12.2.5 |